---
title: "Ülkelere göre seyahat eSIM fiyatları | DualLine"
description: "199 destinasyon için seyahat eSIM fiyatlarını karşılaştırın: en düşük paket fiyatı, en düşük GB fiyatı ve en uygun sınırsız paket, tarihli."
canonical: "https://dualline.co/tr/esim/rehber/ulkelere-gore-esim-fiyatlari"
---

# Ülkelere göre seyahat eSIM fiyatları

199 destinasyonda uygun fiyatlı internet: en düşük paket fiyatı $2,39, en düşük GB fiyatı $0,71. Tablolarda her destinasyonun en düşük paket fiyatı, en düşük GB fiyatı ve en uygun sınırsız paketi yer alır. Son fiyatı ödemeden önce görürsünüz.

Ülke ara

## Bölgelere göre en düşük fiyatlar

En ucuz paket çoğu zaman küçük bir pakettir; örneğin bir günlük 100 MB. GB başına fiyat büyük paketlerin değerini gösterir; bu yüzden ikisi birlikte verilir.

Fiyatlar, ABD doları

| Bölge | Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı |
| --- | --- | --- | --- |
| Avrupa | 52 | $4,43 | $0,84 |
| Asya ve Orta Doğu | 42 | $2,39 | $0,71 |
| Kuzey Amerika | 4 | $4,43 | $1,21 |
| Latin Amerika | 21 | $4,43 | $1,60 |
| Karayipler | 30 | $4,43 | $1,81 |
| Afrika | 41 | $4,43 | $1,63 |
| Okyanusya | 9 | $4,43 | $1,55 |

- [Seyahat eSIM’i satın alın](https://dualline.co/tr/esim-satin-al)

## Avrupa’da eSIM fiyatları

52 destinasyon. Bu bölgede en düşük paket fiyatı $4,43, en düşük GB fiyatı $0,84.

Avrupa’da eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [Almanya](https://dualline.co/tr/esim/almanya) | $4,43 | $1,19 | $11,59 |
| [Andorra](https://dualline.co/tr/esim-satin-al?destination=AD) | $4,43 | $2,01 | $13,13 |
| [Arnavutluk](https://dualline.co/tr/esim-satin-al?destination=AL) | $4,43 | $1,55 | $20,29 |
| [Avusturya](https://dualline.co/tr/esim-satin-al?destination=AT) | $4,43 | $0,84 | $12,11 |
| [Azor Adaları](https://dualline.co/tr/esim-satin-al?destination=PT-AZ) | $5,46 | $2,47 | $12,11 |
| [Belçika](https://dualline.co/tr/esim-satin-al?destination=BE) | $4,43 | $1,04 | $10,07 |
| [Birleşik Krallık](https://dualline.co/tr/esim/ingiltere) | $4,43 | $1,11 | $12,11 |
| [Bosna-Hersek](https://dualline.co/tr/esim-satin-al?destination=BA) | $4,43 | $2,73 | $74,51 |
| [Bulgaristan](https://dualline.co/tr/esim-satin-al?destination=BG) | $4,43 | $1,04 | $12,11 |
| [Cebelitarık](https://dualline.co/tr/esim-satin-al?destination=GI) | $4,43 | $1,91 | $12,11 |
| [Çekya](https://dualline.co/tr/esim-satin-al?destination=CZ) | $4,43 | $1,24 | $12,11 |
| [Danimarka](https://dualline.co/tr/esim-satin-al?destination=DK) | $4,43 | $1,42 | $12,11 |
| [Estonya](https://dualline.co/tr/esim-satin-al?destination=EE) | $4,43 | $1,42 | $12,11 |
| [Faroe Adaları](https://dualline.co/tr/esim-satin-al?destination=FO) | $4,43 | $1,76 | $20,29 |
| [Finlandiya](https://dualline.co/tr/esim-satin-al?destination=FI) | $4,43 | $1,14 | $12,11 |
| [Fransa](https://dualline.co/tr/esim/fransa) | $4,43 | $1,19 | $11,59 |
| [Hırvatistan](https://dualline.co/tr/esim-satin-al?destination=HR) | $4,43 | $1,32 | $10,07 |
| [Hollanda](https://dualline.co/tr/esim/hollanda) | $4,43 | $1,40 | $12,11 |
| [İrlanda](https://dualline.co/tr/esim-satin-al?destination=IE) | $4,43 | $0,87 | $12,11 |
| [İskoçya](https://dualline.co/tr/esim-satin-al?destination=GB-SCT) | $4,43 | $1,55 | $36,14 |
| [İspanya](https://dualline.co/tr/esim/ispanya) | $4,43 | $1,04 | $11,59 |
| [İsveç](https://dualline.co/tr/esim-satin-al?destination=SE) | $4,43 | $1,40 | $12,11 |
| [İsviçre](https://dualline.co/tr/esim/isvicre) | $4,43 | $1,86 | $12,11 |
| [İtalya](https://dualline.co/tr/esim/italya) | $4,43 | $1,35 | $11,59 |
| [İzlanda](https://dualline.co/tr/esim-satin-al?destination=IS) | $4,43 | $1,58 | $11,59 |
| [Jersey](https://dualline.co/tr/esim-satin-al?destination=JE) | $4,43 | $1,30 | $12,11 |
| [Kanarya Adaları](https://dualline.co/tr/esim-satin-al?destination=ES-XCI) | $4,43 | $1,17 | $12,11 |
| [Karadağ](https://dualline.co/tr/esim-satin-al?destination=ME) | $4,43 | $1,81 | $19,27 |
| [Kıbrıs](https://dualline.co/tr/esim-satin-al?destination=CY) | $4,43 | $0,99 | $12,11 |
| [Kosova](https://dualline.co/tr/esim-satin-al?destination=XK) | $5,46 | $2,52 | — |
| [Kuzey Kıbrıs](https://dualline.co/tr/esim-satin-al?destination=CY-NC) | $4,95 | $1,24 | $12,11 |
| [Kuzey Makedonya](https://dualline.co/tr/esim-satin-al?destination=MK) | $4,43 | $1,81 | $13,13 |
| [Letonya](https://dualline.co/tr/esim-satin-al?destination=LV) | $4,43 | $1,45 | $12,11 |
| [Liechtenstein](https://dualline.co/tr/esim-satin-al?destination=LI) | $4,43 | $1,40 | $12,11 |
| [Litvanya](https://dualline.co/tr/esim-satin-al?destination=LT) | $4,43 | $1,55 | $12,11 |
| [Lüksemburg](https://dualline.co/tr/esim-satin-al?destination=LU) | $4,43 | $1,53 | $12,11 |
| [Macaristan](https://dualline.co/tr/esim-satin-al?destination=HU) | $4,43 | $1,65 | $12,11 |
| [Madeira](https://dualline.co/tr/esim-satin-al?destination=PT-MA) | $4,43 | $0,99 | $12,11 |
| [Malta](https://dualline.co/tr/esim-satin-al?destination=MT) | $4,95 | $1,45 | $12,11 |
| [Man Adası](https://dualline.co/tr/esim-satin-al?destination=IM) | $4,95 | $2,37 | $13,13 |
| [Moldova](https://dualline.co/tr/esim-satin-al?destination=MD) | $4,95 | $2,52 | $13,13 |
| [Monako](https://dualline.co/tr/esim-satin-al?destination=MC) | $4,43 | $1,35 | $11,59 |
| [Norveç](https://dualline.co/tr/esim-satin-al?destination=NO) | $4,43 | $1,32 | $12,11 |
| [Polonya](https://dualline.co/tr/esim-satin-al?destination=PL) | $4,43 | $0,99 | $12,11 |
| [Portekiz](https://dualline.co/tr/esim/portekiz) | $4,43 | $0,99 | $12,11 |
| [Romanya](https://dualline.co/tr/esim-satin-al?destination=RO) | $4,43 | $1,45 | $12,11 |
| [Sırbistan](https://dualline.co/tr/esim-satin-al?destination=RS) | $4,43 | $1,40 | $19,27 |
| [Slovakya](https://dualline.co/tr/esim-satin-al?destination=SK) | $4,43 | $1,24 | $12,11 |
| [Slovenya](https://dualline.co/tr/esim-satin-al?destination=SI) | $4,43 | $1,76 | $12,11 |
| [Ukrayna](https://dualline.co/tr/esim-satin-al?destination=UA) | $4,43 | $1,40 | $13,13 |
| [Vatikan](https://dualline.co/tr/esim-satin-al?destination=VA) | $4,43 | $1,48 | $12,11 |
| [Yunanistan](https://dualline.co/tr/esim/yunanistan) | $4,43 | $1,83 | $12,11 |

- [Almanya için eSIM](https://dualline.co/tr/esim/almanya)
- [Birleşik Krallık için eSIM](https://dualline.co/tr/esim/ingiltere)
- [Fransa için eSIM](https://dualline.co/tr/esim/fransa)
- [Hollanda için eSIM](https://dualline.co/tr/esim/hollanda)
- [İspanya için eSIM](https://dualline.co/tr/esim/ispanya)
- [İsviçre için eSIM](https://dualline.co/tr/esim/isvicre)
- [İtalya için eSIM](https://dualline.co/tr/esim/italya)
- [Portekiz için eSIM](https://dualline.co/tr/esim/portekiz)
- [Yunanistan için eSIM](https://dualline.co/tr/esim/yunanistan)

## Asya ve Orta Doğu’da eSIM fiyatları

42 destinasyon. Bu bölgede en düşük paket fiyatı $2,39, en düşük GB fiyatı $0,71.

Asya ve Orta Doğu’da eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [Afganistan](https://dualline.co/tr/esim-satin-al?destination=AF) | $5,97 | $3,51 | — |
| [Azerbaycan](https://dualline.co/tr/esim-satin-al?destination=AZ) | $5,46 | $2,52 | $20,29 |
| [Bahreyn](https://dualline.co/tr/esim-satin-al?destination=BH) | $4,95 | $2,27 | $19,78 |
| [Bangladeş](https://dualline.co/tr/esim-satin-al?destination=BD) | $4,43 | $1,42 | $12,11 |
| [Birleşik Arap Emirlikleri](https://dualline.co/tr/esim/birlesik-arap-emirlikleri) | $4,43 | $1,60 | $13,13 |
| [Brunei](https://dualline.co/tr/esim-satin-al?destination=BN) | $7,50 | $5,05 | $20,29 |
| [Butan](https://dualline.co/tr/esim-satin-al?destination=BT) | $5,97 | $2,52 | $66,83 |
| [Çin](https://dualline.co/tr/esim-satin-al?destination=CN) | $4,43 | $2,06 | $12,11 |
| [Doğu Timor](https://dualline.co/tr/esim-satin-al?destination=TL) | $7,00 | $3,72 | — |
| [Endonezya](https://dualline.co/tr/esim/endonezya) | $4,95 | $1,81 | $11,59 |
| [Filipinler](https://dualline.co/tr/esim-satin-al?destination=PH) | $4,43 | $1,55 | $12,11 |
| [Filistin](https://dualline.co/tr/esim-satin-al?destination=PS) | $5,46 | $2,32 | $14,66 |
| [Güney Kore](https://dualline.co/tr/esim/guney-kore) | $4,43 | $1,55 | $12,62 |
| [Gürcistan](https://dualline.co/tr/esim-satin-al?destination=GE) | $4,95 | $1,88 | — |
| [Hindistan](https://dualline.co/tr/esim-satin-al?destination=IN) | $4,95 | $1,96 | $21,32 |
| [Hong Kong](https://dualline.co/tr/esim-satin-al?destination=HK) | $4,43 | $1,50 | $13,13 |
| [Irak](https://dualline.co/tr/esim-satin-al?destination=IQ) | $4,43 | $2,47 | — |
| [İsrail](https://dualline.co/tr/esim-satin-al?destination=IL) | $4,43 | $0,86 | $13,13 |
| [Japonya](https://dualline.co/tr/esim/japonya) | $2,39 | $1,30 | $12,11 |
| [Kamboçya](https://dualline.co/tr/esim-satin-al?destination=KH) | $4,43 | $1,65 | $13,13 |
| [Katar](https://dualline.co/tr/esim-satin-al?destination=QA) | $4,95 | $2,32 | $20,29 |
| [Kazakistan](https://dualline.co/tr/esim-satin-al?destination=KZ) | $4,43 | $1,45 | $13,13 |
| [Kırgızistan](https://dualline.co/tr/esim-satin-al?destination=KG) | $6,48 | $2,47 | $12,62 |
| [Kuveyt](https://dualline.co/tr/esim-satin-al?destination=KW) | $4,95 | $1,96 | $13,13 |
| [Laos](https://dualline.co/tr/esim-satin-al?destination=LA) | $6,48 | $2,37 | $20,29 |
| [Lübnan](https://dualline.co/tr/esim-satin-al?destination=LB) | $10,07 | $6,07 | — |
| [Makao](https://dualline.co/tr/esim-satin-al?destination=MO) | $4,43 | $1,19 | $12,11 |
| [Maldivler](https://dualline.co/tr/esim-satin-al?destination=MV) | $10,57 | $5,36 | — |
| [Malezya](https://dualline.co/tr/esim-satin-al?destination=MY) | $4,43 | $1,65 | $12,11 |
| [Moğolistan](https://dualline.co/tr/esim-satin-al?destination=MN) | $4,43 | $1,50 | $18,75 |
| [Nepal](https://dualline.co/tr/esim-satin-al?destination=NP) | $5,46 | $2,49 | $17,73 |
| [Özbekistan](https://dualline.co/tr/esim-satin-al?destination=UZ) | $4,43 | $1,71 | $13,13 |
| [Pakistan](https://dualline.co/tr/esim-satin-al?destination=PK) | $4,43 | $1,45 | $13,13 |
| [Singapur](https://dualline.co/tr/esim/singapur) | $4,43 | $1,19 | $12,11 |
| [Sri Lanka](https://dualline.co/tr/esim-satin-al?destination=LK) | $4,95 | $0,94 | — |
| [Suudi Arabistan](https://dualline.co/tr/esim-satin-al?destination=SA) | $4,95 | $1,67 | $6,84 |
| [Tayland](https://dualline.co/tr/esim/tayland) | $4,43 | $0,94 | $10,07 |
| [Tayvan](https://dualline.co/tr/esim-satin-al?destination=TW) | $4,43 | $1,50 | $13,13 |
| [Türkiye](https://dualline.co/tr/esim/turkiye) | $4,43 | $0,71 | $12,11 |
| [Umman](https://dualline.co/tr/esim-satin-al?destination=OM) | $4,95 | $1,96 | $21,32 |
| [Ürdün](https://dualline.co/tr/esim-satin-al?destination=JO) | $4,95 | $2,52 | — |
| [Vietnam](https://dualline.co/tr/esim-satin-al?destination=VN) | $4,43 | $1,50 | $12,11 |

- [Dubai ve BAE için eSIM](https://dualline.co/tr/esim/birlesik-arap-emirlikleri)
- [Endonezya için eSIM](https://dualline.co/tr/esim/endonezya)
- [Güney Kore için eSIM](https://dualline.co/tr/esim/guney-kore)
- [Japonya için eSIM](https://dualline.co/tr/esim/japonya)
- [Singapur için eSIM](https://dualline.co/tr/esim/singapur)
- [Tayland için eSIM](https://dualline.co/tr/esim/tayland)
- [Türkiye için eSIM](https://dualline.co/tr/esim/turkiye)

## Kuzey Amerika’da eSIM fiyatları

4 destinasyon. Bu bölgede en düşük paket fiyatı $4,43, en düşük GB fiyatı $1,21.

Kuzey Amerika’da eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [Amerika Birleşik Devletleri](https://dualline.co/tr/esim/amerika-birlesik-devletleri) | $4,43 | $1,21 | $12,11 |
| [Bermuda](https://dualline.co/tr/esim-satin-al?destination=BM) | $7,00 | $6,00 | — |
| [Grönland](https://dualline.co/tr/esim-satin-al?destination=GL) | $7,50 | $4,55 | $60,69 |
| [Kanada](https://dualline.co/tr/esim/kanada) | $7,50 | $1,73 | $19,78 |

- [Amerika Birleşik Devletleri için eSIM](https://dualline.co/tr/esim/amerika-birlesik-devletleri)
- [Kanada için eSIM](https://dualline.co/tr/esim/kanada)

## Latin Amerika’da eSIM fiyatları

21 destinasyon. Bu bölgede en düşük paket fiyatı $4,43, en düşük GB fiyatı $1,60.

Latin Amerika’da eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [Arjantin](https://dualline.co/tr/esim-satin-al?destination=AR) | $5,46 | $2,42 | $20,29 |
| [Belize](https://dualline.co/tr/esim-satin-al?destination=BZ) | $9,55 | $9,15 | — |
| [Bolivya](https://dualline.co/tr/esim-satin-al?destination=BO) | $8,02 | $2,52 | $20,29 |
| [Brezilya](https://dualline.co/tr/esim-satin-al?destination=BR) | $4,43 | $1,86 | $12,62 |
| [Ekvador](https://dualline.co/tr/esim-satin-al?destination=EC) | $5,46 | $2,52 | $19,78 |
| [El Salvador](https://dualline.co/tr/esim-satin-al?destination=SV) | $5,97 | $2,52 | $19,78 |
| [Fransız Guyanası](https://dualline.co/tr/esim-satin-al?destination=GF) | $4,43 | $1,86 | $12,11 |
| [Guatemala](https://dualline.co/tr/esim-satin-al?destination=GT) | $5,46 | $2,37 | $20,29 |
| [Guyana](https://dualline.co/tr/esim-satin-al?destination=GY) | $7,50 | $4,74 | $26,43 |
| [Honduras](https://dualline.co/tr/esim-satin-al?destination=HN) | $4,95 | $2,01 | $20,29 |
| [Kolombiya](https://dualline.co/tr/esim-satin-al?destination=CO) | $4,95 | $3,34 | — |
| [Kosta Rika](https://dualline.co/tr/esim-satin-al?destination=CR) | $8,02 | $2,09 | — |
| [Meksika](https://dualline.co/tr/esim/meksika) | $4,43 | $1,60 | $11,09 |
| [Nikaragua](https://dualline.co/tr/esim-satin-al?destination=NI) | $12,11 | $3,51 | $20,29 |
| [Panama](https://dualline.co/tr/esim-satin-al?destination=PA) | $8,52 | $6,21 | — |
| [Paraguay](https://dualline.co/tr/esim-satin-al?destination=PY) | $5,97 | $4,02 | $20,29 |
| [Peru](https://dualline.co/tr/esim-satin-al?destination=PE) | $4,95 | $2,69 | $16,71 |
| [Şili](https://dualline.co/tr/esim-satin-al?destination=CL) | $4,95 | $2,47 | $13,13 |
| [Surinam](https://dualline.co/tr/esim-satin-al?destination=SR) | $7,00 | $3,92 | $26,43 |
| [Uruguay](https://dualline.co/tr/esim-satin-al?destination=UY) | $7,50 | $2,55 | $20,29 |
| [Venezuela](https://dualline.co/tr/esim-satin-al?destination=VE) | $7,00 | $2,52 | $22,84 |

- [Meksika için eSIM](https://dualline.co/tr/esim/meksika)

## Karayipler’de eSIM fiyatları

30 destinasyon. Bu bölgede en düşük paket fiyatı $4,43, en düşük GB fiyatı $1,81.

Karayipler’de eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [ABD Virjin Adaları](https://dualline.co/tr/esim-satin-al?destination=VI) | $4,95 | $2,17 | $21,32 |
| [Anguilla](https://dualline.co/tr/esim-satin-al?destination=AI) | $7,50 | $5,90 | — |
| [Antigua ve Barbuda](https://dualline.co/tr/esim-satin-al?destination=AG) | $8,02 | $6,21 | — |
| [Aruba](https://dualline.co/tr/esim-satin-al?destination=AW) | $8,52 | $4,02 | — |
| [Bahamalar](https://dualline.co/tr/esim-satin-al?destination=BS) | $7,50 | $5,49 | — |
| [Barbados](https://dualline.co/tr/esim-satin-al?destination=BB) | $8,52 | $6,21 | — |
| [Bonaire](https://dualline.co/tr/esim-satin-al?destination=BQ) | $8,02 | $6,72 | $40,23 |
| [Britanya Virjin Adaları](https://dualline.co/tr/esim-satin-al?destination=VG) | $9,04 | $6,10 | — |
| [Cayman Adaları](https://dualline.co/tr/esim-satin-al?destination=KY) | $10,07 | $3,09 | — |
| [Curaçao](https://dualline.co/tr/esim-satin-al?destination=CW) | $8,52 | $5,05 | $40,23 |
| [Dominik Cumhuriyeti](https://dualline.co/tr/esim-satin-al?destination=DO) | $6,48 | $2,52 | $19,27 |
| [Dominika](https://dualline.co/tr/esim-satin-al?destination=DM) | $8,52 | $4,77 | — |
| [Grenada](https://dualline.co/tr/esim-satin-al?destination=GD) | $8,52 | $4,77 | — |
| [Guadeloupe](https://dualline.co/tr/esim-satin-al?destination=GP) | $4,43 | $1,91 | $12,11 |
| [Haiti](https://dualline.co/tr/esim-satin-al?destination=HT) | $8,52 | $5,18 | $36,14 |
| [Jamaika](https://dualline.co/tr/esim-satin-al?destination=JM) | $8,52 | $4,80 | $51,28 |
| [Marie-Galante](https://dualline.co/tr/esim-satin-al?destination=GP-MG) | $4,95 | $2,27 | $19,78 |
| [Martinik](https://dualline.co/tr/esim-satin-al?destination=MQ) | $4,43 | $1,91 | $12,11 |
| [Montserrat](https://dualline.co/tr/esim-satin-al?destination=MS) | $8,52 | $6,72 | — |
| [Porto Riko](https://dualline.co/tr/esim-satin-al?destination=USPR) | $4,43 | $1,81 | $19,27 |
| [Saba](https://dualline.co/tr/esim-satin-al?destination=BQ-SA) | $8,52 | $6,72 | — |
| [Saint Barthélemy](https://dualline.co/tr/esim-satin-al?destination=BL) | $9,04 | $2,52 | $20,29 |
| [Saint Kitts ve Nevis](https://dualline.co/tr/esim-satin-al?destination=KN) | $8,52 | $6,21 | — |
| [Saint Lucia](https://dualline.co/tr/esim-satin-al?destination=LC) | $8,52 | $6,21 | — |
| [Saint Martin](https://dualline.co/tr/esim-satin-al?destination=MF) | $6,48 | $3,96 | $13,13 |
| [Saint Vincent ve Grenadinler](https://dualline.co/tr/esim-satin-al?destination=VC) | $8,52 | $6,72 | — |
| [Sint Eustatius](https://dualline.co/tr/esim-satin-al?destination=BQ-SE) | $8,52 | $5,05 | — |
| [Sint Maarten](https://dualline.co/tr/esim-satin-al?destination=SX) | $8,52 | $5,05 | — |
| [Trinidad ve Tobago](https://dualline.co/tr/esim-satin-al?destination=TT) | $8,52 | $6,72 | — |
| [Turks ve Caicos Adaları](https://dualline.co/tr/esim-satin-al?destination=TC) | $8,52 | $6,21 | — |

## Afrika’da eSIM fiyatları

41 destinasyon. Bu bölgede en düşük paket fiyatı $4,43, en düşük GB fiyatı $1,63.

Afrika’da eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [Benin](https://dualline.co/tr/esim-satin-al?destination=BJ) | $9,04 | $7,28 | — |
| [Botsvana](https://dualline.co/tr/esim-satin-al?destination=BW) | $9,04 | $7,23 | — |
| [Burkina Faso](https://dualline.co/tr/esim-satin-al?destination=BF) | $6,48 | $4,77 | — |
| [Cabo Verde](https://dualline.co/tr/esim-satin-al?destination=CV) | $9,55 | $4,84 | — |
| [Çad](https://dualline.co/tr/esim-satin-al?destination=TD) | $6,48 | $5,18 | — |
| [Cezayir](https://dualline.co/tr/esim-satin-al?destination=DZ) | $4,95 | $2,01 | $20,29 |
| [Esvatini](https://dualline.co/tr/esim-satin-al?destination=SZ) | $8,52 | $6,93 | — |
| [Etiyopya](https://dualline.co/tr/esim-satin-al?destination=ET) | $12,62 | $11,54 | — |
| [Fas](https://dualline.co/tr/esim-satin-al?destination=MA) | $6,48 | $4,57 | $18,25 |
| [Fildişi Sahili](https://dualline.co/tr/esim-satin-al?destination=CI) | $9,55 | $6,61 | — |
| [Gabon](https://dualline.co/tr/esim-satin-al?destination=GA) | $6,48 | $3,61 | $47,39 |
| [Gambiya](https://dualline.co/tr/esim-satin-al?destination=GM) | $10,07 | $8,98 | — |
| [Gana](https://dualline.co/tr/esim-satin-al?destination=GH) | $4,95 | $2,52 | $20,29 |
| [Gine](https://dualline.co/tr/esim-satin-al?destination=GN) | $10,07 | $8,64 | — |
| [Gine-Bissau](https://dualline.co/tr/esim-satin-al?destination=GW) | $10,07 | $8,64 | — |
| [Güney Afrika](https://dualline.co/tr/esim-satin-al?destination=ZA) | $4,43 | $1,91 | $19,78 |
| [Kamerun](https://dualline.co/tr/esim-satin-al?destination=CM) | $5,97 | $3,51 | — |
| [Kenya](https://dualline.co/tr/esim-satin-al?destination=KE) | $8,52 | $4,94 | — |
| [Kongo Cumhuriyeti](https://dualline.co/tr/esim-satin-al?destination=CG) | $8,52 | $6,61 | — |
| [Kongo Demokratik Cumhuriyeti](https://dualline.co/tr/esim-satin-al?destination=CD) | $8,02 | $4,64 | — |
| [Lesotho](https://dualline.co/tr/esim-satin-al?destination=LS) | $9,04 | $4,02 | — |
| [Madagaskar](https://dualline.co/tr/esim-satin-al?destination=MG) | $7,50 | $3,60 | $47,91 |
| [Mali](https://dualline.co/tr/esim-satin-al?destination=ML) | $9,55 | $7,95 | — |
| [Mauritius](https://dualline.co/tr/esim-satin-al?destination=MU) | $6,48 | $3,72 | $39,21 |
| [Mayotte](https://dualline.co/tr/esim-satin-al?destination=YT) | $4,95 | $1,86 | $13,13 |
| [Mısır](https://dualline.co/tr/esim-satin-al?destination=EG) | $5,97 | $2,17 | $20,29 |
| [Mozambik](https://dualline.co/tr/esim-satin-al?destination=MZ) | $7,50 | $3,51 | — |
| [Nijer](https://dualline.co/tr/esim-satin-al?destination=NE) | $8,52 | $4,64 | $34,61 |
| [Nijerya](https://dualline.co/tr/esim-satin-al?destination=NG) | $8,02 | $5,05 | $24,89 |
| [Orta Afrika Cumhuriyeti](https://dualline.co/tr/esim-satin-al?destination=CF) | $9,55 | $7,84 | — |
| [Réunion](https://dualline.co/tr/esim-satin-al?destination=RE) | $4,43 | $1,76 | $12,11 |
| [Ruanda](https://dualline.co/tr/esim-satin-al?destination=RW) | $7,50 | $4,43 | $33,59 |
| [Senegal](https://dualline.co/tr/esim-satin-al?destination=SN) | $6,48 | $4,64 | — |
| [Seyşeller](https://dualline.co/tr/esim-satin-al?destination=SC) | $8,52 | $5,05 | — |
| [Sierra Leone](https://dualline.co/tr/esim-satin-al?destination=SL) | $9,04 | $6,61 | $40,23 |
| [Tanzanya](https://dualline.co/tr/esim-satin-al?destination=TZ) | $4,95 | $2,27 | $20,29 |
| [Togo](https://dualline.co/tr/esim-satin-al?destination=TG) | $9,55 | $5,10 | — |
| [Tunus](https://dualline.co/tr/esim-satin-al?destination=TN) | $4,43 | $1,63 | $21,32 |
| [Uganda](https://dualline.co/tr/esim-satin-al?destination=UG) | $7,50 | $5,05 | — |
| [Zambiya](https://dualline.co/tr/esim-satin-al?destination=ZM) | $8,02 | $3,92 | — |
| [Zimbabve](https://dualline.co/tr/esim-satin-al?destination=ZW) | $12,11 | $12,11 | — |

## Okyanusya’da eSIM fiyatları

9 destinasyon. Bu bölgede en düşük paket fiyatı $4,43, en düşük GB fiyatı $1,55.

Okyanusya’da eSIM fiyatları, ABD doları

| Destinasyon | Başlangıç fiyatı | En düşük GB fiyatı | Sınırsız, başlangıç |
| --- | --- | --- | --- |
| [Avustralya](https://dualline.co/tr/esim/avustralya) | $4,95 | $1,55 | $12,11 |
| [Fiji](https://dualline.co/tr/esim-satin-al?destination=FJ) | $8,02 | $5,05 | $28,48 |
| [Guam](https://dualline.co/tr/esim-satin-al?destination=GU) | $8,52 | — | $8,52 |
| [Nauru](https://dualline.co/tr/esim-satin-al?destination=NR) | $10,07 | $9,66 | — |
| [Papua Yeni Gine](https://dualline.co/tr/esim-satin-al?destination=PG) | $7,50 | $4,43 | — |
| [Samoa](https://dualline.co/tr/esim-satin-al?destination=WS) | $6,48 | $4,33 | — |
| [Tonga](https://dualline.co/tr/esim-satin-al?destination=TO) | $4,95 | $3,51 | $28,48 |
| [Vanuatu](https://dualline.co/tr/esim-satin-al?destination=VU) | $7,50 | $3,97 | $26,94 |
| [Yeni Zelanda](https://dualline.co/tr/esim-satin-al?destination=NZ) | $4,43 | $1,96 | $12,11 |

- [Avustralya için eSIM](https://dualline.co/tr/esim/avustralya)

## Fiyatlar nasıl okunur?

“Başlangıç fiyatı” o destinasyondaki en düşük paket fiyatıdır. “En düşük GB fiyatı”, kotalı her paketin fiyatını verisine böler ve en iyi sonucu gösterir; büyük paketlerde GB başına fiyat genellikle düşer.

“Sınırsız, başlangıç” en uygun sınırsız pakettir. Sınırsız paketlerin çoğunda günlük yüksek hızlı veri hakkı ve sonrasında düşürülmüş hız vardır; seçmeden önce nasıl işlediğine bakın.

Fiyatlar ABD dolarıdır; bankanız tutarı kartınızın para birimine çevirebilir. Katalog fiyatları değişebilir; ödeme adımında gösterilen fiyat ödediğiniz fiyattır.

- [Sınırsız internet ve hotspot nasıl işler?](https://dualline.co/tr/esim/rehber/sinirsiz-internet-ve-hotspot)
- [Seyahat için kaç GB gerekir?](https://dualline.co/tr/esim/rehber/seyahat-icin-kac-gb)

## Yanınıza alacağınız kontrol listesi

- Yolculuğunuz için ne kadar veri gerektiğini tahmin edin.
- Yalnız en düşük fiyatı değil, GB başına fiyatı karşılaştırın.
- Paket süresini kalış sürenize göre seçin.
- Sınırsız paketlerde günlük yüksek hızlı veri hakkına bakın.
- Son fiyatı ödeme adımında doğrulayın.

## Sık sorulan sorular

Seyahat eSIM’i ne kadar?

En düşük paket fiyatı $2,39, en düşük GB fiyatı $0,71. Her destinasyonun en düşük paket fiyatı, en düşük GB fiyatı ve en uygun sınırsız paketi yukarıdaki tablolarda.

En ucuz paket neden her zaman en avantajlı değil?

En ucuz paket çoğu zaman küçüktür. Birkaç GB’a ihtiyacınız varsa GB başına fiyatı düşük büyük bir paket, küçük paketleri tekrar tekrar almaktan daha ucuza gelebilir.

Bu fiyatlar kesin mi?

Ödemeden önce ödeme adımında gösterilen fiyat kesin fiyattır.

## Kaynaklar ve destek

Fiyatlar ABD dolarıdır. Son fiyat ödeme adımında gösterilir.

[DualLine desteğe ulaşın](https://dualline.co/tr/destek)  ·  [İade ve iptal koşulları](https://dualline.co/tr/iade-iptal)

## Bir sonraki adımınız

[### Seyahat eSIM’iniz bağlanır mı? Ülke ülke şebekeler

DualLine seyahat eSIM paketlerinin 199 destinasyonda kullandığı yerel mobil şebekeleri ve varışta bağlanmanızı kolaylaştıran kontrolleri görün.

