Compare your trip
Where are you going?
How long is your trip?
Your carrier
Which pass?
Your total
7 days · Estimated data: 4.4 GB
Turkcell · Tarifen Yurt Dışında Geçerli Avantaj (postpaid): 7 × 500 TL = 3,500 TL (≈$71)
DualLine eSIM · Germany: $11.59 · 5 GB, 30 days
Postpaid lines only.
eSIM for GermanyGermany and the UK: 3, 7 and 14 days compared
For 7 days, the carrier options below cost 900 TL (≈$18) to 4,193 TL (≈$85); Vodafone Avrupa Her Şey Dahil Pasaport (Red, postpaid) costs nothing extra. For the 4.4 GB we estimate, the DualLine eSIM is $11.59 in Germany and $13.64 in the UK.
| Option | 3 days | 7 days | 14 days |
|---|---|---|---|
| Turkcell · Tarifen Yurt Dışında Geçerli Avantaj (postpaid) | 3 × 500 TL = 1,500 TL (≈$31) | 7 × 500 TL = 3,500 TL (≈$71) | 14 × 500 TL = 7,000 TL (≈$142) |
| Turkcell · Avrupa Gezgin 10 GB | 1,200 TL (≈$24) | 1,200 TL (≈$24) | 1,200 TL (≈$24) |
| Vodafone · Her Şey Dahil Pasaport (postpaid) | 3 × 599 TL = 1,797 TL (≈$37) | 7 × 599 TL = 4,193 TL (≈$85) | 14 × 599 TL = 8,386 TL (≈$171) |
| Vodafone · Avrupa Her Şey Dahil Pasaport (Red, postpaid) | Included | Included | 4 × 599 TL = 2,396 TL (≈$49) |
| Vodafone · Yurt Dışı 5 GB (prepaid) | 999 TL (≈$20) | 999 TL (≈$20) | 2 × 999 TL = 1,998 TL (≈$41) |
| Türk Telekom · Tarifen Yurt Dışında (1. Bölge) (postpaid) † | 3 × 349 TL = 1,047 TL (≈$21) | 7 × 349 TL = 2,443 TL (≈$50) | 14 × 349 TL = 4,886 TL (≈$99) |
| Türk Telekom · Avrupa Avantaj 10GB Paketi † | 900 TL (≈$18) | 900 TL (≈$18) | 900 TL (≈$18) |
| DualLine eSIM · Germany | $7.00 · 2 GB, 15 days | $11.59 · 5 GB, 30 days | $16.71 · 10 GB, 30 days |
| DualLine eSIM · UK | $7.50 · 2 GB, 15 days | $13.64 · 5 GB, 30 days | $19.78 · 10 GB, 30 days |
The USA: 3, 7 and 14 days compared
For 7 days, the carrier options below cost 999 TL (≈$20) to 4,193 TL (≈$85). For the 4.4 GB we estimate, the DualLine eSIM is $14.16 in the USA.
| Option | 3 days | 7 days | 14 days |
|---|---|---|---|
| Turkcell · Tarifen Yurt Dışında Geçerli Avantaj (postpaid) | 3 × 500 TL = 1,500 TL (≈$31) | 7 × 500 TL = 3,500 TL (≈$71) | 14 × 500 TL = 7,000 TL (≈$142) |
| Turkcell · Global 3 GB | 1,200 TL (≈$24) | 2 × 1,200 TL = 2,400 TL (≈$49) | 3 × 1,200 TL = 3,600 TL (≈$73) |
| Vodafone · Her Şey Dahil Pasaport (postpaid) | 3 × 599 TL = 1,797 TL (≈$37) | 7 × 599 TL = 4,193 TL (≈$85) | 14 × 599 TL = 8,386 TL (≈$171) |
| Vodafone · Yurt Dışı 5 GB (prepaid) | 999 TL (≈$20) | 999 TL (≈$20) | 2 × 999 TL = 1,998 TL (≈$41) |
| Türk Telekom · Tarifen Yurt Dışında (1. Bölge) (postpaid) † | 3 × 349 TL = 1,047 TL (≈$21) | 7 × 349 TL = 2,443 TL (≈$50) | 14 × 349 TL = 4,886 TL (≈$99) |
| Türk Telekom · Konforlu Yurt Dışı 3 GB Paketi (postpaid) † | 950 TL (≈$19) | 2 × 950 TL = 1,900 TL (≈$39) | 3 × 950 TL = 2,850 TL (≈$58) |
| DualLine eSIM · USA | $7.50 · 2 GB, 15 days | $14.16 · 5 GB, 30 days | $23.36 · 10 GB, 30 days |
The UAE: 3, 7 and 14 days compared
For 7 days, the carrier options below cost 999 TL (≈$20) to 4,200 TL (≈$85). For the 4.4 GB we estimate, the DualLine eSIM is $12.62 in the UAE.
| Option | 3 days | 7 days | 14 days |
|---|---|---|---|
| Turkcell · Tarifen Yurt Dışında Geçerli Ekstra (postpaid) | 3 × 600 TL = 1,800 TL (≈$37) | 7 × 600 TL = 4,200 TL (≈$85) | 14 × 600 TL = 8,400 TL (≈$171) |
| Turkcell · Global 3 GB | 1,200 TL (≈$24) | 2 × 1,200 TL = 2,400 TL (≈$49) | 3 × 1,200 TL = 3,600 TL (≈$73) |
| Vodafone · Her Şey Dahil Pasaport (postpaid) | 3 × 599 TL = 1,797 TL (≈$37) | 7 × 599 TL = 4,193 TL (≈$85) | 14 × 599 TL = 8,386 TL (≈$171) |
| Vodafone · Yurt Dışı 5 GB (prepaid) | 999 TL (≈$20) | 999 TL (≈$20) | 2 × 999 TL = 1,998 TL (≈$41) |
| Türk Telekom · Tarifen Yurt Dışında (2. Bölge) (postpaid) † | 3 × 369 TL = 1,107 TL (≈$23) | 7 × 369 TL = 2,583 TL (≈$53) | 14 × 369 TL = 5,166 TL (≈$105) |
| Türk Telekom · Konforlu Yurt Dışı 3 GB Paketi (postpaid) † | 950 TL (≈$19) | 2 × 950 TL = 1,900 TL (≈$39) | 3 × 950 TL = 2,850 TL (≈$58) |
| DualLine eSIM · UAE | $7.50 · 2 GB, 15 days | $12.62 · 5 GB, 30 days | $20.80 · 10 GB, 30 days |
How we compared
Data: we use the everyday estimate from the “Help me choose” planner in our store, 650 MB a day for social media, browsing and audio calls. That is 1.9 GB for 3 days, 4.4 GB for 7 days and 8.9 GB for 14 days.
DualLine: the lowest-priced plan in our catalogue for that country with at least that much data, or unlimited data, and at least as many days.
Carriers: day prices are counted once for each day of the trip. A pack is counted again when its days or data run out. Day prices that use your plan’s data assume your allowance covers the estimate.
Currency: carrier prices are shown as published. The “≈” dollar amounts use the European Central Bank’s euro reference rates (1 euro = 1.1225 US dollars = 55.1650 TL, so 1 US dollar ≈ 49.14 TL) and are rounded to whole dollars; your bank’s rate will differ.
Prices change, so check your carrier’s current price before you travel. Türk Telekom could not be loaded for this comparison; their prices come from archived copies of the official pages.
Turkcell: travel passes
On postpaid lines the Avantaj or Ekstra day pass starts on your first use abroad and uses your plan’s minutes, texts and data. Prepaid lines buy a 24-hour pass. Avrupa Gezgin and Global packages add a fixed amount of data for one or two weeks and must be bought again when they run out.
| Pass | Price | Validity | Data | Where it works |
|---|---|---|---|---|
| Tarifen Yurt Dışında Geçerli Avantaj (postpaid) | 500 TL | Per day used | Your plan’s data | 65 countries, including the USA, Germany, the UK, France, Spain and Italy |
| Tarifen Yurt Dışında Geçerli Ekstra (postpaid) | 600 TL | Per day used | Your plan’s data | Countries outside the Avantaj list, such as the UAE |
| Paketim Yurt Dışında Geçerli 1 Gün (prepaid) | 500 TL | 24 hours | Your plan’s data | 172 countries, including the USA, Germany, the UK and the UAE |
| Avrupa Gezgin 1 GB | 300 TL | 7 days | 1 GB | About 40 European countries, including Germany and the UK (not the USA) |
| Avrupa Gezgin 3 GB | 600 TL | 14 days | 3 GB | Same European countries as Avrupa Gezgin 1 GB |
| Avrupa Gezgin 10 GB | 1,200 TL | 14 days | 10 GB | Same European countries as Avrupa Gezgin 1 GB |
| Global 1 GB | 600 TL | 7 days | 1 GB | Turkcell’s worldwide Global country list |
| Global 3 GB | 1,200 TL | 14 days | 3 GB | Turkcell’s worldwide Global country list |
Vodafone: travel passes
Postpaid lines pay Her Şey Dahil Pasaport for each day they use the phone abroad; it uses your plan’s allowances. Red tariffs include Europe for some days each month. Prepaid lines buy Yurt Dışı packages with a fixed amount of data.
| Pass | Price | Validity | Data | Where it works |
|---|---|---|---|---|
| Her Şey Dahil Pasaport (postpaid) | 599 TL | Per day used | Your plan’s data | Package countries, including the USA, Germany, the UK and the UAE |
| Avrupa Her Şey Dahil Pasaport (Red, postpaid) | Free for 10 days a month, then 599 TL a day | Per day used | Your plan’s data | Europe, including the EU and the UK, on Red tariffs |
| Red Her Şey Dahil Pasaport (postpaid) | 599 TL | Per day used | Your plan’s data | Countries outside Europe on Red tariffs, including the USA and the UAE |
| Yurt Dışı 1 GB (prepaid) | 299 TL | 28 days | 1 GB | About 105 countries, including the USA, Germany, the UK and the UAE |
| Yurt Dışı 3 GB (prepaid) | 699 TL | 28 days | 3 GB | Same countries as Yurt Dışı 1 GB |
| Yurt Dışı 5 GB (prepaid) | 999 TL | 28 days | 5 GB | Same countries as Yurt Dışı 1 GB |
Türk Telekom: travel passes
Türk Telekom’s site could not be reached for this comparison, so these prices come from archived copies of its official pages and may have changed. Postpaid lines pay a daily price by region; Konforlu and Avrupa Avantaj packages add a fixed amount of data.
| Pass | Price | Validity | Data | Where it works |
|---|---|---|---|---|
| Tarifen Yurt Dışında (1. Bölge) (postpaid) † | 349 TL | Per day used | Your plan’s data | Region 1, including the USA, Germany and the UK |
| Tarifen Yurt Dışında (2. Bölge) (postpaid) † | 369 TL | Per day used | Your plan’s data | Region 2, including the UAE |
| Paketin Yurt Dışında 1 Gün (prepaid) † | 349 TL | 24 hours | Your plan’s data | Package countries, including the USA, Germany, the UK and the UAE |
| Konforlu Yurt Dışı 1GB Paketi † | 450 TL | 7 days | 1 GB | 169 countries, including the USA, Germany, the UK and the UAE |
| Konforlu Yurt Dışı 3 GB Paketi (postpaid) † | 950 TL | 14 days | 3 GB | Same countries as Konforlu Yurt Dışı 1GB |
| Avrupa Avantaj 2GB Paketi (postpaid) † | 400 TL | 14 days | 2 GB | 33 European countries, including Germany and the UK |
| Avrupa Avantaj 10GB Paketi † | 900 TL | 14 days | 10 GB | 33 European countries, including Germany and the UK |
When your Turkish carrier is the better choice
A day pass uses your own minutes and texts, so you can call and be called on your Turkish number at no extra charge. A DualLine data eSIM adds internet only; your Turkish line can stay on for calls and SMS, at your carrier’s roaming rates.
Vodafone Red tariffs include Europe for the first days of each month, which costs nothing for a short trip. For a day or two with little data, a single day pass or a small pack can be enough.
If you use a lot of data, packages and the eSIM both beat day passes; compare the totals above for your exact trip.
Your take-away checklist
- Check whether your line is postpaid or prepaid, and which pass starts abroad.
- Estimate your data: about 650 MB a day for everyday use.
- Compare your carrier’s total for the trip with an eSIM for the same days.
- Keep data roaming off on your Turkish line if you use the eSIM for data.
- Install the eSIM over Wi-Fi before you leave.
Common questions
Does a day pass start automatically?
On postpaid lines, Turkcell’s Avantaj and Ekstra passes start with your first use abroad, and Vodafone’s Pasaport is charged for each day you use the phone there. Turn off data roaming on your Turkish line if you only want the eSIM to carry data.
Will I still receive calls on my Turkish number?
Yes, if your Turkish line stays on and roaming is allowed on it. Calls and SMS are then billed by your carrier, unless a pass you bought includes them. The eSIM carries your data.
Are Türk Telekom’s prices current?
They come from archived copies of Türk Telekom’s official pages because its site could not be reached for this comparison. Check the current price with Türk Telekom before you travel.
Sources and support
Carrier prices come from each carrier’s official pages and price guides, in their own currency. They change often: check your carrier’s current price before you travel. DualLine prices are in US dollars; the final price is shown at checkout.
- Turkcell — Tarifen Yurt Dışında Geçerli Avantaj
- Turkcell — Tarifen Yurt Dışında Geçerli Ekstra
- Turkcell — Paketim Yurt Dışında Geçerli 1 Gün
- Turkcell — Avrupa Gezgin 1 GB
- Turkcell — Avrupa Gezgin 3 GB
- Turkcell — Avrupa Gezgin 10 GB
- Turkcell — Global 1 GB
- Turkcell — Global 3 GB
- Vodafone — Her Şey Dahil Pasaport
- Vodafone — Avrupa Her Şey Dahil Pasaport, Red Her Şey Dahil Pasaport, Yurt Dışı 1 GB, Yurt Dışı 3 GB, Yurt Dışı 5 GB
- Türk Telekom — Tarifen Yurt Dışında (1. Bölge), Tarifen Yurt Dışında (2. Bölge) (archived copy)
- Türk Telekom — Paketin Yurt Dışında 1 Gün (archived copy)
- Türk Telekom — Konforlu Yurt Dışı 1GB Paketi (archived copy)
- Türk Telekom — Konforlu Yurt Dışı 3 GB Paketi, Avrupa Avantaj 2GB Paketi (archived copy)
- Türk Telekom — Avrupa Avantaj 10GB Paketi (archived copy)
- European Central Bank — euro reference rates